Cave
Description
Natural cave tourist attraction.
Data Information
Data Type : Point
Coverage Area : National
Brand
The following are brands that fall into the Cave category :
- Unspecified
Data Preview
Main Attribute
poi_id | poi_name | address | latitude | longitude | nama_desa | nama_kec | nama_kota | nama_prov |
---|---|---|---|---|---|---|---|---|
4662173 | Elephant Cave | Jl. Raya Goa Gajah No. 99 | -8.5227894 | 115.2877017 | Bedulu | Blahbatuh | Gianyar | Bali |
4661947 | Goa Sarongge | Jl. Raya Kadupugur | -6.9455854 | 106.8424832 | Sikadamai | Cicantayan | Sukabumi | Jawa Barat |
4662046 | Wisata Goa Jepang | Jl. Sumber Urip | -7.9164684 | 112.5341439 | Tlekung | Junrejo | Kota Batu | Jawa Timur |
Additional Attribute
Information | Availability |
---|---|
Phone | Unavailable |
Detail Attribute | Unavailable |
Criteria Attribute | Unavailable |
Disclaimer :
Periodic data updates (can be updated upon request).
For phone attributes, detail attributes, and criteria attributes are only available for certain categories.